For mostly my own future reference here is a table of List Type Id’s found within SharePoint:
List Id | List Description |
---|---|
100 | Generic list |
101 | Document library |
102 | Survey |
103 | Links list |
104 | Announcements list |
105 | Contacts list |
106 | Events list |
107 | Tasks list |
108 | Discussion board |
109 | Picture library |
110 | Data sources |
111 | Site template gallery |
112 | User Information list |
113 | Web Part gallery |
114 | List template gallery |
115 | XML Form library |
116 | Master pages gallery |
117 | No-Code Workflows |
118 | Custom Workflow Process |
119 | Wiki Page library |
120 | Custom grid for a list |
130 | Data Connection library |
140 | Workflow History |
150 | Gantt Tasks list |
200 | Meeting Series list |
201 | Meeting Agenda list |
202 | Meeting Attendees list |
204 | Meeting Decisions list |
207 | Meeting Objectives list |
210 | Meeting text box |
211 | Meeting Things To Bring list |
212 | Meeting Workspace Pages list |
301 | Blog Posts list |
302 | Blog Comments list |
303 | Blog Categories list |
1100 | Issue tracking |
1200 | Administrator tasks list |
Reference: http://msdn.microsoft.com/en-us/library/ms431081.aspx